2021 Sunset Twilight time
Wellington Bowling Club
2021 Twilight times
Date Sunset Twilight
Thursday 15 April 20:07 20:42
Thursday 22 April 20:18 20:54
Thursday 29 April 20:31 21:08
Thursday 6 May 20:41 21:20
Thursday 13 May 20:52 21:32
Thursday 20 May 21:02 21:44
Thursday 27 May 21:12 21:55
Thursday 3rd June 21:19 22:04
Thursday 10th June 21:25 22:11
Thursday 17th June 21:29 22:16
Thursday 24th June 21:31 22:17
Thursday 1st July 21:30 22:16
Thursday 8th July 21:26 22:12
Thursday 15th July 21:22 22:05
Thursday 22nd July 21:13 21: 55
Thursday 29th July 21:02 21:43
Thursday 5th Aug 20:50 21:29
Thursday 12th Aug 20:39 21:16
Thursday 19th Aug 20:25 21:01
Thursday 26th Aug 20:10 20:45
Thursday 2nd Sep 19:55 20:29
Thursday 9th Sep 19:39 20:13
Thursday 16th Sep 19:23 19:57
Thursday 23rd Sep 19:08 19:40
Twilight is Evening Civil twilight. The top of the solar disk is 6 degrees below the horizon.