Club League Results
Club League Results - 2018
Newark & District - Division One
09/05/18 Hickman Cup R1 Collingham (A) 100 North Scarle 77
0/0/18 Hickman Cup R2 Collingham (A) 74 Northern 116
16/05/18 Millenium Cup R1 Collingham (A) 75 Ransome 78
23/05/18 Collingham (A) 61 Farndon 68 1 1/2 Points 5 1/2 Points
30/05/18 Collingham (H) 58 Balderton 67 1 Point 6 Points
01/06/18 Collingham (A) 33 Flowserve A 78 0 Points 7 Points
06/06/18 Collingham (A) 54 Northern 86 1 Point 6 Points
20/06/18 Collingham (H) 68 Farndon 72 2 Points 5 Points
29/06/18 Collingham (A) 91 Newark Town 57 6 Points 1 Point
06/07/18 Collingham (A) 63 Balderton 77 1 Point 6 Points
18/07/18 Collingham (H) 92 Northern 46 6 Point 1 Point
20/07/18 Collingham (A) 41 Southwell 80 1 Point 6 Points
25/07/18 Collingham (H) 47 Flowserve A 85 0 Points 7 Points
15/08/18 Collingham (H) 75 Newark Town 46 5 Points 2 Points
22/08/18 Collingham (H) 59 Southwell A 73 2 Points 5 Points
Lincoln City - Evening - Section A
Lincoln City - Afternoon - Section C
Lincoln & District - Division 3