Cookies

We use essential cookies to make our site work. We'd also like to set analytics cookies that help us make improvements by measuring how you use the site. These will be set only if you accept.

For more detailed information about the cookies we use, see our cookies page.

Essential Cookies

Essential cookies enable core functionality such as security, network management, and accessibility. For example, the selections you make here about which cookies to accept are stored in a cookie.

You may disable these by changing your browser settings, but this may affect how the website functions.

Analytics Cookies

We'd like to set Google Analytics cookies to help us improve our website by collecting and reporting information on how you use it. The cookies collect information in a way that does not directly identify you.

Third Party Cookies

Third party cookies are ones planted by other websites while using this site. This may occur (for example) where a Twitter or Facebook feed is embedded with a page. Selecting to turn these off will hide such content.

Skip to main content

Waghorne's Triples Pool A

Waghorne Trophy 2023 Pool A

Round 1

  • 19th May 2023, 6:00pm
  • A05. Andy Todd 32 - 5 A07. Don Bailey
  • A04. Dave Simmons 19 - 9 A02. Don Hughes
  • A06. Trish Williams 17 - 6 A08. Colin Bassett
  • 20th May 2023, 6:00pm
  • A01. John Petchey 10 - 14 A03. Malcolm Hodges

Round 2

  • 2nd Jun 2023, 6:00pm
  • A01. John Petchey 13 - 14 A05. Andy Todd
  • A06. Trish Williams 12 - 15 A03. Malcolm Hodges
  • A07. Don Bailey 13 - 13 A02. Don Hughes
  • A04. Dave Simmons 17 - 8 A08. Colin Bassett

Round 3

  • 16th Jun 2023, 6:00pm
  • A05. Andy Todd 20 - 11 A02. Don Hughes
  • A04. Dave Simmons 13 - 10 A03. Malcolm Hodges
  • A06. Trish Williams 9 - 17 A01. John Petchey
  • 17th Jun 2023, 6:00pm
  • A07. Don Bailey 11 - 10 A08. Colin Bassett

Round 4

  • 30th Jun 2023, 6:00pm
  • A02. Don Hughes 16 - 9 A08. Colin Bassett
  • A07. Don Bailey 19 - 20 A03. Malcolm Hodges
  • A06. Trish Williams 5 - 15 A05. Andy Todd
  • A04. Dave Simmons 11 - 12 A01. John Petchey

Round 5

  • 21st Jul 2023, 6:00pm
  • A07. Don Bailey 9 - 13 A01. John Petchey
  • A04. Dave Simmons 13 - 14 A06. Trish Williams
  • A02. Don Hughes 13 - 21 A03. Malcolm Hodges
  • A05. Andy Todd 16 - 9 A08. Colin Bassett

Round 6

  • 4th Aug 2023, 6:00pm
  • A04. Dave Simmons 14 - 16 A05. Andy Todd
  • A08. Colin Bassett 13 - 26 A03. Malcolm Hodges
  • A07. Don Bailey 16 - 6 A06. Trish Williams
  • A02. Don Hughes 9 - 30 A01. John Petchey

Round 7

  • 18th Aug 2023, 6:00pm
  • A08. Colin Bassett 14 - 9 A01. John Petchey
  • A02. Don Hughes 14 - 8 A06. Trish Williams
  • A05. Andy Todd 19 - 7 A03. Malcolm Hodges
  • A07. Don Bailey 4 - 19 A04. Dave Simmons

Pool 1

Pos. Team P W D L F A GD Pts
1 A05. Andy Todd 7 7 0 0 132 64 68 14
2 A03. Malcolm Hodges 7 5 0 2 113 99 14 10
3 A04. Dave Simmons 7 4 0 3 106 73 33 8
4 A01. John Petchey 7 4 0 3 104 80 24 8
5 A02. Don Hughes 7 2 1 4 85 120 -35 5
6 A07. Don Bailey 7 2 1 4 77 113 -36 5
7 A06. Trish Williams 7 2 0 5 71 96 -25 4
8 A08. Colin Bassett 7 1 0 6 69 112 -43 2