Cookies

We use essential cookies to make our site work. We'd also like to set analytics cookies that help us make improvements by measuring how you use the site. These will be set only if you accept.

For more detailed information about the cookies we use, see our cookies page.

Essential Cookies

Essential cookies enable core functionality such as security, network management, and accessibility. For example, the selections you make here about which cookies to accept are stored in a cookie.

You may disable these by changing your browser settings, but this may affect how the website functions.

Analytics Cookies

We'd like to set Google Analytics cookies to help us improve our website by collecting and reporting information on how you use it. The cookies collect information in a way that does not directly identify you.

Third Party Cookies

Third party cookies are ones planted by other websites while using this site. This may occur (for example) where a Twitter or Facebook feed is embedded with a page. Selecting to turn these off will hide such content.

Skip to main content

Waghorne's Triples Pool B

Waghorne Trophy 2023 Pool B

Round 1

  • 26th May 2023, 6:00pm
  • B01. Peter McGiffie 10 - 12 B04. Tudor Morris
  • B05. Mike Newman 14 - 11 B03. Dave Hooper
  • B06. Jim Bowd 12 - 12 B07. Ray Hawkins

Round 2

  • 9th Jun 2023, 6:00pm
  • B06. Jim Bowd 7 - 9 B01. Peter McGiffie
  • B02. Graham Hughes 13 - 14 B07. Ray Hawkins
  • B04. Tudor Morris 13 - 15 B03. Dave Hooper

Round 3

  • 23rd Jun 2023, 6:00pm
  • B01. Peter McGiffie 14 - 11 B03. Dave Hooper
  • B05. Mike Newman 15 - 13 B07. Ray Hawkins
  • B02. Graham Hughes 5 - 18 B06. Jim Bowd

Round 4

  • 14th Jul 2023, 6:00pm
  • B02. Graham Hughes 14 - 9 B01. Peter McGiffie
  • B05. Mike Newman 9 - 17 B06. Jim Bowd
  • B04. Tudor Morris 10 - 13 B07. Ray Hawkins

Round 5

  • 28th Jul 2023, 6:00pm
  • B03. Dave Hooper 20 - 7 B07. Ray Hawkins
  • B04. Tudor Morris 6 - 15 B06. Jim Bowd
  • B05. Mike Newman 19 - 7 B02. Graham Hughes

Round 6

  • 11th Aug 2023, 6:00pm
  • B05. Mike Newman 6 - 20 B01. Peter McGiffie
  • B04. Tudor Morris 14 - 9 B02. Graham Hughes
  • B03. Dave Hooper 13 - 12 B06. Jim Bowd

Round 7

  • 25th Aug 2023, 12:00am
  • B01. Peter McGiffie 8 - 17 B07. Ray Hawkins
  • B03. Dave Hooper 11 - 13 B02. Graham Hughes
  • B04. Tudor Morris 19 - 17 B05. Mike Newman

Pool 1

Pos. Team P W D L F A GD Pts
1 B06. Jim Bowd 6 3 1 2 81 54 27 7
2 B07. Ray Hawkins 6 3 1 2 76 78 -2 7
3 B03. Dave Hooper 6 3 0 3 81 73 8 6
4 B01. Peter McGiffie 6 3 0 3 70 67 3 6
5 B04. Tudor Morris 6 3 0 3 74 79 -5 6
6 B05. Mike Newman 6 3 0 3 80 87 -7 6
7 B02. Graham Hughes 6 2 0 4 61 85 -24 4